You are viewing sample data. Create your own workspace to track your real AI ROI.
See the Lift
A realistic sample showing where AI creates lift, adds cost, and needs review.
NetLift Value Label
Value, VerifiedNet Lift
$40,963
Net Hours Saved
86h
AI Cost
$887
ROI
4,618.2%
Confidence
Medium
Value Status
Verified
Net cost impact
$40,963
Net hours saved
86h
AI tool cost
$887
ROI
4,618.2%
Add more evidence to surface scale recommendations.
No negative areas with enough confidence yet.
| Work | Department | AI tool | Net impact | Decision |
|---|---|---|---|---|
| Meeting summary rollout for leadership team | Operations | Microsoft Copilot | $8,430 | Scale |
| Created automated regression test generator | Engineering | GitHub Copilot | $19,675 | Scale |
| Built internal deployment checklist manually | Engineering | — | $0 | Scale |
| Prompted AI for complex finance model but rebuilt manually | Finance | Microsoft Copilot | -$1,692 | Stop |
| Generated first draft of client proposal | Marketing | Claude Team | $185 | Scale |
| Automated support ticket triage | Customer Support | ChatGPT Business | $14,365 | Scale |
Made with Emergent